This reference is generated from the package’s Pydantic models. Fields use their YAML aliases. Unknown fields are rejected. Cross-field rules implemented by validators may not appear in JSON Schema; run aqven check on a complete project.
| YAML field | Type | Required | Default | Constraints |
|---|
metric | string | Yes | — | — |
role | 'primary' | 'guardrail' | Yes | — | — |
variant | string | Yes | — | — |
baseline | string | null | No | None | — |
direction | 'higher_is_better' | 'lower_is_better' | Yes | — | — |
bound | 'above' | 'below' | null | No | None | — |
threshold | number | null | No | None | — |
margin | number | Yes | — | — |
relative | boolean | No | False | — |
estimate | FindingEstimate | Yes | — | — |
verdict | 'pass' | 'fail' | 'unclear' | 'reference' | 'none' | Yes | — | — |
JSON Schema
| YAML field | Type | Required | Default | Constraints |
|---|
node_id | string | Yes | — | — |
what | 'agent' | 'prompt' | 'use' | 'flow' | Yes | — | — |
value | string | Yes | — | — |
JSON Schema
| YAML field | Type | Required | Default | Constraints |
|---|
value | number | null | Yes | — | — |
low | number | null | Yes | — | — |
high | number | null | Yes | — | — |
method | string | null | Yes | — | — |
p_value | number | null | No | None | — |
p_adjusted | number | null | No | None | — |
cases | integer | Yes | — | minimum=0 |
attempts | integer | Yes | — | minimum=0 |
JSON Schema
| YAML field | Type | Required | Default | Constraints |
|---|
experiment_sha256 | string | Yes | — | — |
dataset_sha256 | string | Yes | — | — |
cases_sha256 | string | Yes | — | — |
code_sha256 | string | Yes | — | — |
judges | map<string, string> | No | {} | — |
JSON Schema
| YAML field | Type | Required | Default | Constraints |
|---|
check | string | Yes | — | — |
inference | string | Yes | — | — |
agent | string | Yes | — | — |
validated_by | string | null | No | None | — |
JSON Schema
| YAML field | Type | Required | Default | Constraints |
|---|
split | 'holdout' | Yes | — | — |
dataset | string | Yes | — | — |
tags | map<string, string> | null | No | None | — |
cases | integer | Yes | — | minimum=1 |
repeats | integer | Yes | — | minimum=1 |
attempts | integer | Yes | — | minimum=1 |
infra_errors | integer | Yes | — | minimum=0 |
holdout_looks | integer | Yes | — | minimum=1 |
case_names_sha256 | string | Yes | — | — |
started_at | string | Yes | — | — |
finished_at | string | Yes | — | — |
engine_version | string | Yes | — | — |
JSON Schema
| YAML field | Type | Required | Default | Constraints |
|---|
apiVersion | 'aqven/v1' | Yes | — | — |
kind | 'Finding' | Yes | — | — |
experiment | string | Yes | — | — |
series | string | Yes | — | pattern=^[0-9a-f]{8}-[0-9a-f]{4}-[0-9a-f]{4}-[0-9a-f]{4}-[0-9a-f]{12}$ |
description | string | Yes | — | — |
failure_mode | string | null | No | None | — |
question | 'threshold' | 'compare' | 'noninferior' | Yes | — | — |
state | 'confirmed' | 'refuted' | 'inconclusive' | 'invalid' | 'signal' | Yes | — | — |
reason | 'below_mde' | 'uninformative' | 'no_discordance' | 'compute_confounded' | 'inputs_changed' | 'infra_errors' | 'no_data' | 'budget_cut' | 'cancelled' | 'dev_split' | 'judge_not_validated' | null | No | None | — |
statement | string | Yes | — | — |
cells | FindingCell[] | Yes | — | minItems=1 |
variants | FindingVariant[] | Yes | — | minItems=1 |
judges | FindingJudge[] | No | [] | — |
scope | FindingScope | Yes | — | — |
inputs | FindingInputs | Yes | — | — |
spend_usd | number | string | Yes | — | — |
self_sha256 | string | Yes | — | pattern=^sha256-[0-9a-f]{64}$ |
JSON Schema
| YAML field | Type | Required | Default | Constraints |
|---|
id | string | Yes | — | — |
changes | FindingChange[] | null | No | None | — |
agents | map<string, string> | Yes | — | — |
models | string[] | Yes | — | — |
flow_hash | string | Yes | — | — |
metrics | map<string, FindingEstimate> | Yes | — | — |
JSON Schema